| Original language | Undefined/Unknown |
|---|---|
| Pages (from-to) | 484-508 |
| Number of pages | 25 |
| Journal | Statistica Neerlandica |
| Volume | 57 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 2003 |
Research programs
- EUR ESE 11
J Kippers, E Nierop, Richard Paap, Philip Hans Franses
Research output: Contribution to journal › Article › Academic › peer-review
| Original language | Undefined/Unknown |
|---|---|
| Pages (from-to) | 484-508 |
| Number of pages | 25 |
| Journal | Statistica Neerlandica |
| Volume | 57 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 2003 |