Original language | English |
---|---|
Pages (from-to) | 380-381 |
Number of pages | 2 |
Journal | Cytometry Part B-Clinical Cytometry |
Volume | 82B |
Issue number | 6 |
Publication status | Published - Nov 2012 |
Event | 12th Euroconference on Clinical Cell Analysis in conjuction with its 8th European Clinical Cytometry Course - Budapest, Hungary Duration: 11 Sept 2012 → 15 Sept 2012 |
Characterization of Circulating Tumor Cells
Bianca Mostert, Anieta M. Sieuwerts, Jaco Kraan, Joan Bolt-de Vries, Jan W. Gratama, John A. Foekens, John W. M. Martens, Stefan Sleijfer
Research output: Contribution to journal › Meeting Abstract › Popular