| Original language | Undefined/Unknown |
|---|
| Title of host publication | 2019 IEEE 16TH INTERNATIONAL SYMPOSIUM ON BIOMEDICAL IMAGING (ISBI 2019) |
|---|
| Place of Publication | New York |
|---|
| Pages | 1523-1526 |
|---|
| Number of pages | 4 |
|---|
| Publication status | Published - 2019 |
|---|
| Series | IEEE International Symposium on Biomedical Imaging |
|---|
ISI Document Delivery No.: BN6AZ Times Cited: 0 Cited Reference Count: 8 Smal, Ihor Yao, Yao Galjart, Niels Mojering, Erik Isbi 2019 Proceedings Paper 16th IEEE International Symposium on Biomedical Imaging (ISBI) Apr 08-11, 2019 Venice, ITALY Inst Elect & Elect Engineers, IEEE Engn Med & Biol Soc, IEEE Signal Proc Soc, Canon Med Res Europe Ltd, UAI, United Imaging Intelligence, Baidu, GSK, Kitware 345 e 47th st, new york, ny 10017 USA