| Original language | English |
|---|---|
| Title of host publication | Data-Driven Policy Impact Evaluation |
| Editors | N. Crato, P. Paruolo |
| Place of Publication | Cham |
| Publisher | Springer-Verlag |
| Pages | 203-219 |
| Number of pages | 16 |
| ISBN (Print) | 9783319784618 |
| DOIs | |
| Publication status | Published - 2019 |
Microdata and Policy Evaluation at CPB
- Rudy Douven
- , L van Geest
- , S Gerritsen
- , E Jongen
- , AM (Arjan) Lejour
Research output: Chapter/Conference proceeding › Chapter › Academic
1
Citation
(Scopus)
20
Downloads
(Pure)