Original language | Undefined/Unknown |
---|---|
Pages (from-to) | 208-216 |
Number of pages | 9 |
Journal | Journal of Business and Economic Statistics |
Volume | 19 |
Issue number | 2 |
DOIs | |
Publication status | Published - 2001 |
Research programs
- RSM F&A
Ronald Huisman, CG (Kees) Koedijk, F Palm, C Kool
Research output: Contribution to journal › Article › Academic › peer-review
Original language | Undefined/Unknown |
---|---|
Pages (from-to) | 208-216 |
Number of pages | 9 |
Journal | Journal of Business and Economic Statistics |
Volume | 19 |
Issue number | 2 |
DOIs | |
Publication status | Published - 2001 |