| Original language | English |
|---|---|
| Pages (from-to) | 1-11 |
| Number of pages | 11 |
| Journal | Risk Analysis |
| Volume | 2017 |
| Issue number | December |
| DOIs | |
| Publication status | Published - 2017 |
Research programs
- SAI 2008-06 BACT
Michael Faure, V Stone, M Führ, PH Feindt, H Bouwmeester, I Linkov, S Sabella, F Murphy, K Bizer, L Tran, M Ågerstrand, - E.A.
Research output: Contribution to journal › Article › Academic › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1-11 |
| Number of pages | 11 |
| Journal | Risk Analysis |
| Volume | 2017 |
| Issue number | December |
| DOIs | |
| Publication status | Published - 2017 |